Results matching your criteria
| SName | FName | Callsign | Seminar | Banquet | Show & Tell | Homebrew Contest | Can Volunteer | Stitch Event |
|---|---|---|---|---|---|---|---|---|
| Seminar | Banquet | Yes | ||||||
| Allred | David | N1VU | Seminar | Banquet | Yes | |||
| Andersen | B. Scott | NE1RD | Seminar | Banquet | ||||
| Anderson | Diana | Banquet | Yes | |||||
| Anderson | James | KA9VHG | Seminar | Banquet | ||||
| Anderson | John | W9TRC | Seminar | Banquet | ||||
| Anderson | Lucy | W9TRC/XYL | Banquet | |||||
| Anderson | Raymond | K8RDJ | Seminar | Banquet | ||||
| Appleberry | Bill | K8WA | Seminar | Banquet | ||||
| Auchard | Gary | WB0MNA | Seminar | Banquet | Yes | Yes | ||
| Babineau | Michael | VE3WMB | Seminar | Banquet | ||||
| BAGUHN | Elizabeth | WN9GOC | Seminar | Banquet | ||||
| BAGUHN | Frederick | W9GOC | Seminar | Banquet | ||||
| Ballantyne | Connie | kb0zsg | Banquet | |||||
| Ballantyne | Mike | kc5mnp | Banquet | |||||
| Barker | Robert | K9RIJ | Seminar | Banquet | ||||
| Barsky | Constance | WD8ODC | Banquet | |||||
| Barter | Robert | M0ZAF | Seminar | |||||
| Bavoso | Mike | w6yde | Banquet | |||||
| Begali | Bruna | i2RTF/Daughter | Banquet | |||||
| Begali | Pietro | i2RTF | Banquet | |||||
| Bob | Bruner | W9TAJ | Seminar | |||||
| Bogart | Barry | WV2J | Seminar | |||||
| Breed | Gary | K9AY | Seminar | Banquet | ||||
| Bromley | Jay | W5JAY | Seminar | Banquet | Yes | |||
| Bromley | Kathy | WQ5T | Banquet | Yes | Yes | |||
| Bruey | Alfred | KD8IXP | Seminar | |||||
| Bryant | Stewart | G3YSX | Seminar | |||||
| Carlson | Len | K4IWL | Seminar | Banquet | ||||
| Case | Herb | WR9H | Seminar | Banquet | ||||
| charles | agosti | wd8axa | Seminar | Yes | ||||
| Cheng | Ping | N2VT | Seminar | Banquet | ||||
| Chester | Moorehead | AA0LV | Seminar | Banquet | ||||
| Clausen | Dave | W2VV | Seminar | Banquet | ||||
| Cole | Kaitlyn | KS3P | Banquet | |||||
| Cole | Stanley | NX3P | Banquet | |||||
| Craig Simmons | K9TEN | Banquet | ||||||
| Cram | Milton | W8NUE | Seminar | |||||
| Cranfill | Niven | W5KWM | Seminar | Banquet | ||||
| Creech | Benjamin | K8LHR | Seminar | Banquet | ||||
| Cripe | David | NM0S | Seminar | Banquet | Yes | |||
| Daulton | Paul | k5wms | Seminar | Banquet | Yes | |||
| Davies | Michael | G0KAD | Seminar | |||||
| Dobbs | George | G3RJV | Seminar | Banquet | ||||
| Doty | Charles | W0MNE | Seminar | Banquet | Yes | |||
| Doyle | Ron | N8VAR | Seminar | Banquet | ||||
| Doyle | Ruth | Banquet | ||||||
| Dziekan | Lee | N8LJ | Banquet | |||||
| Dziekan | Linda | Banquet | Yes | |||||
| Dziekan | Michael | KB8ELW | Banquet | |||||
| Eng | Diana | KC2UHB | Seminar | Banquet | Yes | |||
| Evans | Ken | W4DU | Seminar | Banquet | ||||
| Evans | Lynn | Banquet | Yes | |||||
| Ewing | Martin | AA6E | Seminar | Banquet | ||||
| Fennecy | Pat | w6yep | Banquet | |||||
| Fletcher | Terry | WA0ITP | Seminar | Banquet | ||||
| Frazer | Kenneth | KE5JCB | Seminar | |||||
| Fusari | Frank | W8KA | Banquet | |||||
| GRAITCER | Philip | W3HZZ | Seminar | |||||
| Greenwood | R. Michael | KC4VG | Seminar | |||||
| Guenther | Charles | NI0C | Banquet | |||||
| Guenther | John | AA0BP | Banquet | |||||
| Hadfield | Richard | G4ANN | Seminar | |||||
| Hall | Bruce | W8BH | Seminar | |||||
| Hamblen | Guy | N7UN | Seminar | Yes | ||||
| Harold | Kathleen | K2SH/XYL | Banquet | |||||
| Harold | Stephen | K2SH | Seminar | Banquet | ||||
| Harriman | Edward | AE6TY | Seminar | Banquet | ||||
| Harris | William | W7KXB | Seminar | Banquet | ||||
| Harrison | Carolyn | wb0oum | Banquet | |||||
| Harrison | Gary | k0bc | Banquet | |||||
| Hartford | Cameron | N6GA | Seminar | Banquet | ||||
| Hennon | Gordon | W4OWX | Seminar | |||||
| Herman | Ronald | K1PDY | Seminar | |||||
| Hester | Woody | WD9F | Seminar | |||||
| Johns | James | KA0IQT | Seminar | Banquet | ||||
| JONES | David | G0SDO | Seminar | Banquet | ||||
| Jones | Patrick | VE7PRJ | Seminar | Banquet | ||||
| Juszczak | Ted | AJ8T | Seminar | Yes | Yes | Yes | ||
| Katz | Steven | N8WL | Seminar | Banquet | ||||
| Kelsey | Bill | N8ET | Seminar | Banquet | ||||
| Kelsey | Tina | N8WQC | Banquet | |||||
| Klein | Allan | W0NLY | Seminar | Banquet | Yes | |||
| Kley | Robert | K7LEY | Seminar | Banquet | ||||
| Kley | Sally | K7LEY/XYL | Banquet | Yes | ||||
| Kwik | Ed | AB8DF | Banquet | Yes | Yes | |||
| Lake | David | G4ULF | Seminar | |||||
| Lee Jr | Carlton | W2PTZ | Seminar | Banquet | ||||
| LeVan | Doug | K8ZN | Seminar | |||||
| Long | Edward | WA4SWJ | Seminar | Banquet | ||||
| Longhurst | John | G3VLH | Seminar | |||||
| Luscre | Anthony | K8ZT | Seminar | Banquet | ||||
| Macaulay | Clark | KE4RQ | Seminar | |||||
| Mahrenholz | Bob | K4QQK | Seminar | |||||
| Martha | Auchard | WB0ERI | Banquet | |||||
| Meier | Pete | WK8S | Banquet | Yes | ||||
| Meiss | Richard | WB9LPU | Banquet | Yes | Yes | |||
| Melton | Gene | AK9N | Seminar | Banquet | ||||
| Michael | Seedman | AA6DY | Seminar | |||||
| Milldrum | Jason | NT7S | Seminar | Banquet | Yes | |||
| Mindy | Tai | KB8CRT | Yes | Yes | ||||
| Moriarty | Alan | N8CX | Seminar | |||||
| Nellis | Mert | W0UFO | Seminar | Banquet | ||||
| NEWMAN | Keith | K5YCM | Seminar | Banquet | ||||
| Noble | George | KK7FM | Seminar | Yes | ||||
| Osborne | Thomas | WS9C | Seminar | |||||
| Osburn | James | WD9EYB | Seminar | Banquet | Yes | Yes | ||
| PEARSON | Chris | G5VZ | Seminar | Banquet | ||||
| Phillips | William | AD6JV | Seminar | Banquet | Yes | |||
| Poland | Jonathan | N0WL | Seminar | Banquet | ||||
| Putnam | Frank | N3ZPQ | Seminar | |||||
| Quick | Paulette | WB9VHF | Seminar | Banquet | Yes | |||
| Reid | Glen | K5FX | Seminar | Banquet | Yes | |||
| Reid | Mike | WE0H | Seminar | Banquet | ||||
| Reid | William | WA4KBD | Seminar | |||||
| Reini | Roger | KD8CSE | Seminar | Banquet | ||||
| Rowe | Sam | KG9NG | Seminar | Banquet | ||||
| Sanders | Armand | WB0P | Seminar | Banquet | ||||
| Sanders | John | KA9I | Seminar | Banquet | ||||
| Schklar | Norman | wa4zxv | Seminar | Banquet | Yes | |||
| Scott | James | W9KV | Seminar | |||||
| Shidler | John | NS5Z | Seminar | Banquet | ||||
| Shidler | John | NS5Z | Seminar | Banquet | Yes | |||
| Sissom | Jay | W9IUF | Seminar | Banquet | ||||
| Slough | John | K4ZLE | Seminar | Banquet | Yes | Yes | ||
| Stichweh | David | N8GKQ | Seminar | |||||
| Stichweh | David | |||||||
| Stichweh | David Stichweh | |||||||
| Storms | James | AB8YK | Seminar | Banquet | ||||
| Suhar | Mike | W8RKO | Seminar | |||||
| Summers | Hans | G0UPL | Seminar | Banquet | ||||
| Swez | John | KC9JPZ | Seminar | Banquet | ||||
| Taglietti | Roberto | Banquet | ||||||
| Underhill | Michael | G3LHZ | Seminar | |||||
| W R | Jackson Jr | W3Ez | Seminar | Banquet | ||||
| White | Newton | k0nwt | Seminar | Banquet | ||||
| Wilcox | David | K8WPE | Seminar | Banquet | ||||
| Wolfcale | Stephen | N9WAT | Banquet | |||||
| Worst | Ed | K9EW | Seminar | Banquet | ||||
| Yeager | Scott | KD0FRT | Seminar | Banquet | ||||
| YOUNG | JOHN | WA8KNE | Seminar | Banquet |
Display


